| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 7:00pm | Bus Info Leaves:
5:00pm
| vs. Harrisburg Christian School |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 6:00pm | Bus Info Leaves:
4:45pm
| vs. West Shore Christian Academy
Senior Night |
Senior Night | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm |
DCA
|